| Rank This Week | Rank Last Week | Player | Events | Points |
| 1 | 1 | Tiger Woods | 12 | 8,665.627 |
| 2 | 4 | Phil Mickelson | 17 | 4,179.570 |
| 3 | 2 | Stewart Cink | 21 | 3,547.614 |
| 4 | 3 | Jim Furyk | 23 | 3,093.386 |
| 5 | 5 | Boo Weekley | 17 | 2,232.792 |
| 6 | 6 | Anthony Kim | 16 | 2,216.806 |
| 7 | 7 | Zach Johnson | 22 | 2,030.246 |
| 8 | 8 | Steve Stricker | 21 | 1,991.120 |
| 9 | 10 | Justin Leonard | 24 | 1,902.248 |
| 10 | 9 | J.B. Holmes | 18 | 1,899.139 |
| 11 | 14 | Jeff Quinney | 16 | 1,882.489 |
| 12 | 11 | Brandt Snedeker | 16 | 1,735.099 |
| 13 | 13 | Sean O'Hair | 22 | 1,734.917 |
| 14 | 12 | Woody Austin | 22 | 1,704.181 |
| 15 | 15 | Bart Bryant | 21 | 1,668.532 |
| 16 | 18 | Paul Goydos | 26 | 1,502.067 |
| 17 | 16 | Kenny Perry | 19 | 1,408.655 |
| 18 | 17 | D.J. Trahan | 24 | 1,370.380 |
| 19 | 19 | Hunter Mahan | 26 | 1,355.057 |
| 20 | 22 | Jerry Kelly | 27 | 1,304.572 |
Seems to me that the Top 4 are most likely locks at this point. Out of the next 10 spots, Weekley, Kim, Leonard, Holmes, Quinney and O'Hair are the strongest candidates. Kenny Perry must be using the psuedo-hometown location of this particular event to try and capture his spot on Cap'n Paul's squad, and if he keeps up his current performance at The Memorial, he'll vault himself into a much stronger position.
From a Ryder Cup experience standpoint, there's not much experience looking to squeak in here. I believe that from this list of 20, outside of the Top 4, only Leonard and Johnson have played in this event, although a few others do have Prez Cup experience.
Not a lot of grizzled veterans here. In fact, its quite likely that the following 2006 Ryder Cuppers will be watching Dan Hicks trip over his tongue this fall:
David Toms
Chad Campbell
Vaughn Taylor (wow)
Chris DiMarco
JJ Henry
Brett Wetterich
Scott Verplank
Surely we won't have a Turd sighting at Valhalla, unless Cap'n Paul gets sentimental with a pick. Remember...he does get four of them.
I'll say this: Having Boo Weekley potentially involved in the Ryder Cup brings great joy to my soul.
The bottom line: A good group of four "anchormen" and a whole lot of young upstarts for Cap'n Paul to work with.
No comments:
Post a Comment